<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Mastering Internet Marketing in 2010: Results of the 4th Benchmark Survey on Hotel Internet Marketing</title>
	<atom:link href="http://www.hebsdigital.com/blog/mastering-internet-marketing-in-2010-results-of-the-4th-benchmark-survey-on-hotel-internet-marketing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hebsdigital.com/blog/mastering-internet-marketing-in-2010-results-of-the-4th-benchmark-survey-on-hotel-internet-marketing/</link>
	<description></description>
	<lastBuildDate>Tue, 07 Feb 2012 17:23:47 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Joe</title>
		<link>http://www.hebsdigital.com/blog/mastering-internet-marketing-in-2010-results-of-the-4th-benchmark-survey-on-hotel-internet-marketing/comment-page-1/#comment-15466</link>
		<dc:creator>Joe</dc:creator>
		<pubDate>Thu, 08 Jul 2010 13:10:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.hospitalityebusiness.com/blog/?p=952#comment-15466</guid>
		<description>How many people take part in the survey?</description>
		<content:encoded><![CDATA[<p>How many people take part in the survey?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Uli Hattenberger</title>
		<link>http://www.hebsdigital.com/blog/mastering-internet-marketing-in-2010-results-of-the-4th-benchmark-survey-on-hotel-internet-marketing/comment-page-1/#comment-9461</link>
		<dc:creator>Uli Hattenberger</dc:creator>
		<pubDate>Mon, 03 May 2010 17:43:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.hospitalityebusiness.com/blog/?p=952#comment-9461</guid>
		<description>I&#039;m currently working on a paper in order to understand the priorities of local hotels in internet marketing. Does the survey show significant differences in priorities and ROIs between local and larger hotels/chains?</description>
		<content:encoded><![CDATA[<p>I&#8217;m currently working on a paper in order to understand the priorities of local hotels in internet marketing. Does the survey show significant differences in priorities and ROIs between local and larger hotels/chains?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peter Scherman</title>
		<link>http://www.hebsdigital.com/blog/mastering-internet-marketing-in-2010-results-of-the-4th-benchmark-survey-on-hotel-internet-marketing/comment-page-1/#comment-4896</link>
		<dc:creator>Peter Scherman</dc:creator>
		<pubDate>Tue, 16 Mar 2010 14:21:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.hospitalityebusiness.com/blog/?p=952#comment-4896</guid>
		<description>At The B&amp;B Team we work with the unique, small lodging industry of B&amp;B&#039;s and country inns, where many of the issues are the same as for larger hotels. While the segmentation in marketing categories is not as large, clearly the issues of where to spend dollars are similar. It&#039;s interesting to see that most hotels are increasing their marketing budgets significantly in 2010, something many should have done in 2009 instead of the opposite. Thanks for the insights.</description>
		<content:encoded><![CDATA[<p>At The B&amp;B Team we work with the unique, small lodging industry of B&amp;B&#8217;s and country inns, where many of the issues are the same as for larger hotels. While the segmentation in marketing categories is not as large, clearly the issues of where to spend dollars are similar. It&#8217;s interesting to see that most hotels are increasing their marketing budgets significantly in 2010, something many should have done in 2009 instead of the opposite. Thanks for the insights.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

